Defense
#12 Nate Wilson
Finals Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Finals | U15C Pictou County Crushers Black | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Semi-Finals | U15C Pictou County Crushers Black | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Round Robin | U15C Pictou County Crushers Black | D | 12 | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
2024 | Semi-Finals | Pictou County Crushers Black | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Round Robin | Pictou County Crushers Black | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.