Subscribe to Mailing List
Round Robin Standings
Pool A
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | U15C Pictou County Crushers Black | 3 | 3 | 0 | 0 | 0 | 9 |
2 | Dartmouth U15 Sharks | 3 | 2 | 1 | 0 | 0 | 6 |
3 | South Shore Lumberjacks | 3 | 2 | 1 | 0 | 0 | 5 |
4 | Sackville Leafs | 3 | 1 | 1 | 0 | 1 | 4 |
5 | Eastern Shore Mariners | 3 | 1 | 2 | 0 | 0 | 3 |
6 | Western Valley Berwick | 3 | 0 | 3 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Canso Bluefins | 2 | 2 | 0 | 0 | 0 | 6 |
2 | U15C White Wings | 3 | 2 | 1 | 0 | 0 | 6 |
3 | Dartmouth Whalers Orcas | 3 | 2 | 1 | 0 | 0 | 5 |
4 | Clare Digby | 3 | 1 | 1 | 0 | 1 | 4 |
5 | Chebucto Avalanche | 3 | 1 | 2 | 0 | 0 | 2 |
6 | Tasa Ducks U15C | 2 | 0 | 1 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Canso Bluefins | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Clare Digby | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth U15 Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth Whalers Orcas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 | 0 |
8 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tasa Ducks U15C | 0 | 0 | 0 | 0 | 0 | 0 |
10 | U15C Pictou County Crushers Black | 0 | 0 | 0 | 0 | 0 | 0 |
11 | U15C White Wings | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Canso Bluefins | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Clare Digby | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth U15 Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth Whalers Orcas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 | 0 |
8 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tasa Ducks U15C | 0 | 0 | 0 | 0 | 0 | 0 |
10 | U15C Pictou County Crushers Black | 0 | 0 | 0 | 0 | 0 | 0 |
11 | U15C White Wings | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 | 0 |